Office and magzijn for rent in Mechelen
The Intercity Business Park consists of 12 office buildings. In total Intercity Business Park offers approximately 35,000 m² of office space, 9,000 m² of laboratory facilities and 3,000 m² of warehouse space.
The Intercity Business Park is located next to Belgium's main traffic artery; the E19 Antwerp - Brussels and can therefore offer your company a high visibility location.
|
| ||||
|
| ||||
| Parking ratio | |||||
|---|---|---|---|---|---|
| 1/45 |
Available space
| Office space | € 95 / sqm² / year |
|---|---|
| Parking Out | € 450 / place / year |
Common Charges | € 22 / sqm² / year |
|---|
Property Tax | € 12 / sqm² / year |
|---|
Available space for ‘Intercity Business Park’ in Mechelen
Building 9-2
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 0 | Type Office | Surf. 449 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 235 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 281 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 400 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 191 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 225 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 225 m2 | Letting price € 95 / m2/ year | Sales price - |
Building 17
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 0 | Type Office | Surf. 124 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 392 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 281 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 257 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 271 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 267 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 545 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 210 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 325 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 487 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 271 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 534 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 271 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 267 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 802 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 271 m2 | Letting price € 95 / m2/ year | Sales price - |
Building 11
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 1 | Type Office | Surf. 1049 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 839 m2 | Letting price € 95 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Generaal de Wittelaan 17, 2800 Mechelen
Contact Key Estate about this building








