Office and magzijn for rent in Mechelen
The Intercity Business Park consists of 12 office buildings and offers a total of approximately 35,000 m² of office space, supplemented by approximately 9,000 m² of laboratory facilities and 3,000 m² of warehouse space.
The park is strategically located along the E19 Antwerp–Brussels highway, one of Belgium’s major thoroughfares, providing an excellent high-visibility location for businesses. Thanks to its location at Exit 9 (Mechelen-Noord), the business park is easily accessible by car from both Antwerp and Brussels.
The site is also well-connected by public transportation. Bus line 6 (Mechelen Noord) connects the Mechelen train station to the business park in about 20 minutes. The bus stops at the park’s entrance and runs three times an hour in both directions on weekdays. There is also service on weekends, with De Lijn’s schedule coordinated with that of the NMBS to ensure seamless connections.
|
| ||||
|
| ||||
| Parking ratio | |||||
|---|---|---|---|---|---|
| 1/45 |
Available space
| Office space | € 95 / sqm² / year |
|---|---|
| Parking Out | € 450 / place / year |
Common Charges | € 22 / sqm² / year |
|---|
Property Tax | € 12 / sqm² / year |
|---|
Available space for ‘Intercity Business Park’ in Mechelen
Building C
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 0 | Type Office | Surf. 449 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 235 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 281 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 400 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 191 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 225 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 225 m2 | Letting price € 95 / m2/ year | Sales price - |
Building 17
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 0 | Type Office | Surf. 124 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 392 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 281 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 0 | Type Office | Surf. 257 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 271 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 267 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 545 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 210 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 325 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 487 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 271 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 534 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 274 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 267 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 802 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 271 m2 | Letting price € 95 / m2/ year | Sales price - |
Building 11
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 1 | Type Office | Surf. 1049 m2 | Letting price € 95 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 839 m2 | Letting price € 95 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Generaal de Wittelaan 17, 2800 Mechelen
Contact Key Estate about this building








