Airport Plaza exceptionally located offices for rent in Diegem
Airport Plaza enjoys an exceptional location along the main access road to Brussels National Airport, at the junction of the Brussels Ring Road and the Brussels–Zaventem motorway.
The site offers an excellent working environment, enhanced by an extensive range of on-site facilities, such as a restaurant, fitness facilities, and proximity to a hotel and supermarket within walking distance.
The complex consists of five independent office buildings connected by a central gallery and built to high quality standards. On-site services include a 163-seat cafeteria, four fully equipped meeting rooms, a concierge service, a mini-boutique, and a fitness center.
The project also has the BREEAM 'GOOD' sustainability label. Each floor is equipped with a kitchenette with microwave, refrigerator, and sink.
|
| ||||
|
| ||||
| Parking ratio | |||||
|---|---|---|---|---|---|
| 1/46 |
Available space
| Office space | € 155 / sqm² / year |
|---|---|
| Storage | € 100 / sqm² / year |
| Parking In | € 1350 / place / year |
Common Charges | € 32 / sqm² / year |
|---|
Property Tax | € 13,05 / sqm² / year |
|---|
Available space for ‘Airport Plaza’ in Diegem
Kyoto
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 0 | Type Office | Surf. 1061 (as from 500) m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 6 | Type Office | Surf. 1125 (418+706) m2 | Letting price € 155 / m2/ year | Sales price - |
Montréal
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 0 | Type Office | Surf. 1004 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 1253 (dive as from 500) m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 1057 (div as from 500) m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 1057 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 1057 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 5 | Type Office | Surf. 594 m2 | Letting price € 155 / m2/ year | Sales price - |
Rio - Single tenant - Fully Equipped
| Floor | Type | Surf. | Letting price | Sales price |
|---|---|---|---|---|
Floor 0 | Type Office | Surf. 1234 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 1496 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 1069 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 1068 m2 | Letting price € 155 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 1069 m2 | Letting price € 155 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Leonardo Da Vincilaan 19, 1831 Diegem
Contact Key Estate about this building




















