West Gate in Groot-Bijgaarden
Westgate business campus is ready for further expansion! After the development of the first phase, which created space for more than 50 companies including Vanmarcke, Festool, AstraZeneca, Fosbury & Sons, Brico and many other smaller SME's,
it is now time for the second phase.
The former office building and printing works of Mediahuis (De Standaard/Nieuwsblad), with their solid structure and unique volumes, will be given a new lease of life. Not only will there be room for larger customised business buildings, but also smaller innovative, traditional companies will find their niche here.
From small or large offices, showrooms, flexible workshops to warehouses, Westgate offers it all in a prime location on the border of Flanders with Brussels!
|
| ||||
|
| ||||
|
| ||||
Available from | |||||
---|---|---|---|---|---|
31 July 2021 |
Available space for ‘West Gate’ in Groot-Bijgaarden
A
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 631 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 0 mezz | Type Office | Surf. 690 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 1 | Type Office | Surf. 701 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 701 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 367 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 283 m2 | Letting price € 125 / m2/ year | Sales price - |
C
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 R | Type Office | Surf. 320 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 0 L | Type Kantoor | Surf. 208 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 0 L | Type Office | Surf. 241 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 826 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 190 m2 | Letting price € 125 / m2/ year | Sales price - |
D
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 3 | Type Office | Surf. 782 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 181 m2 | Letting price € 125 / m2/ year | Sales price - |
F
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 4 | Type Office | Surf. 677 m2 | Letting price € 125 / m2/ year | Sales price - |
G
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor 0 | Type Office | Surf. 836 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 3 | Type Office | Surf. 576 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 278 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 5 | Type Office | Surf. 159 m2 | Letting price € 125 / m2/ year | Sales price - |
H
Floor | Type | Surf. | Letting price | Sales price |
---|---|---|---|---|
Floor Mezz | Type Polyvalent | Surf. 1089 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 2 | Type Office | Surf. 897 m2 | Letting price € 125 / m2/ year | Sales price - |
Floor 4 | Type Office | Surf. 329 m2 | Letting price € 125 / m2/ year | Sales price - |
Are you interested or do you have a question about this building?
Visit this building
Alfons Gossetlaan 30, 1702 Groot-Bijgaarden
Contact Key Estate about this building